Chinese zodiac the animal, element and Four Pillars of a birth date
Every year in the Chinese zodiac has an animal and an element. Find your birth year in the table below, or open the editor and enter a birth date: it works out the animal, the element and the Four Pillars chart, then prints them as a poster with an original papercut animal.

Chinese zodiac years, 1924–2043
Each zodiac year starts on Lunar New Year, so a birthday in January or early February belongs to the year before. Dates are the Chinese calendar’s, computed for each year. The current one is the year of the Fire Horse, from Feb 17, 2026 to Feb 5, 2027.
| Year | Animal | Element | From – to |
|---|---|---|---|
| 1924 | Rat 鼠 | Yang Wood | Feb 5, 1924 – Jan 23, 1925 |
| 1925 | Ox 牛 | Yin Wood | Jan 24, 1925 – Feb 12, 1926 |
| 1926 | Tiger 虎 | Yang Fire | Feb 13, 1926 – Feb 1, 1927 |
| 1927 | Rabbit 兔 | Yin Fire | Feb 2, 1927 – Jan 22, 1928 |
| 1928 | Dragon 龙 | Yang Earth | Jan 23, 1928 – Feb 9, 1929 |
| 1929 | Snake 蛇 | Yin Earth | Feb 10, 1929 – Jan 29, 1930 |
| 1930 | Horse 马 | Yang Metal | Jan 30, 1930 – Feb 16, 1931 |
| 1931 | Goat 羊 | Yin Metal | Feb 17, 1931 – Feb 5, 1932 |
| 1932 | Monkey 猴 | Yang Water | Feb 6, 1932 – Jan 25, 1933 |
| 1933 | Rooster 鸡 | Yin Water | Jan 26, 1933 – Feb 13, 1934 |
| 1934 | Dog 狗 | Yang Wood | Feb 14, 1934 – Feb 3, 1935 |
| 1935 | Pig 猪 | Yin Wood | Feb 4, 1935 – Jan 23, 1936 |
| 1936 | Rat 鼠 | Yang Fire | Jan 24, 1936 – Feb 10, 1937 |
| 1937 | Ox 牛 | Yin Fire | Feb 11, 1937 – Jan 30, 1938 |
| 1938 | Tiger 虎 | Yang Earth | Jan 31, 1938 – Feb 18, 1939 |
| 1939 | Rabbit 兔 | Yin Earth | Feb 19, 1939 – Feb 7, 1940 |
| 1940 | Dragon 龙 | Yang Metal | Feb 8, 1940 – Jan 26, 1941 |
| 1941 | Snake 蛇 | Yin Metal | Jan 27, 1941 – Feb 14, 1942 |
| 1942 | Horse 马 | Yang Water | Feb 15, 1942 – Feb 4, 1943 |
| 1943 | Goat 羊 | Yin Water | Feb 5, 1943 – Jan 24, 1944 |
| 1944 | Monkey 猴 | Yang Wood | Jan 25, 1944 – Feb 12, 1945 |
| 1945 | Rooster 鸡 | Yin Wood | Feb 13, 1945 – Feb 1, 1946 |
| 1946 | Dog 狗 | Yang Fire | Feb 2, 1946 – Jan 21, 1947 |
| 1947 | Pig 猪 | Yin Fire | Jan 22, 1947 – Feb 9, 1948 |
| 1948 | Rat 鼠 | Yang Earth | Feb 10, 1948 – Jan 28, 1949 |
| 1949 | Ox 牛 | Yin Earth | Jan 29, 1949 – Feb 16, 1950 |
| 1950 | Tiger 虎 | Yang Metal | Feb 17, 1950 – Feb 5, 1951 |
| 1951 | Rabbit 兔 | Yin Metal | Feb 6, 1951 – Jan 26, 1952 |
| 1952 | Dragon 龙 | Yang Water | Jan 27, 1952 – Feb 13, 1953 |
| 1953 | Snake 蛇 | Yin Water | Feb 14, 1953 – Feb 2, 1954 |
| 1954 | Horse 马 | Yang Wood | Feb 3, 1954 – Jan 23, 1955 |
| 1955 | Goat 羊 | Yin Wood | Jan 24, 1955 – Feb 11, 1956 |
| 1956 | Monkey 猴 | Yang Fire | Feb 12, 1956 – Jan 30, 1957 |
| 1957 | Rooster 鸡 | Yin Fire | Jan 31, 1957 – Feb 17, 1958 |
| 1958 | Dog 狗 | Yang Earth | Feb 18, 1958 – Feb 7, 1959 |
| 1959 | Pig 猪 | Yin Earth | Feb 8, 1959 – Jan 27, 1960 |
| 1960 | Rat 鼠 | Yang Metal | Jan 28, 1960 – Feb 14, 1961 |
| 1961 | Ox 牛 | Yin Metal | Feb 15, 1961 – Feb 4, 1962 |
| 1962 | Tiger 虎 | Yang Water | Feb 5, 1962 – Jan 24, 1963 |
| 1963 | Rabbit 兔 | Yin Water | Jan 25, 1963 – Feb 12, 1964 |
| 1964 | Dragon 龙 | Yang Wood | Feb 13, 1964 – Feb 1, 1965 |
| 1965 | Snake 蛇 | Yin Wood | Feb 2, 1965 – Jan 20, 1966 |
| 1966 | Horse 马 | Yang Fire | Jan 21, 1966 – Feb 8, 1967 |
| 1967 | Goat 羊 | Yin Fire | Feb 9, 1967 – Jan 29, 1968 |
| 1968 | Monkey 猴 | Yang Earth | Jan 30, 1968 – Feb 16, 1969 |
| 1969 | Rooster 鸡 | Yin Earth | Feb 17, 1969 – Feb 5, 1970 |
| 1970 | Dog 狗 | Yang Metal | Feb 6, 1970 – Jan 26, 1971 |
| 1971 | Pig 猪 | Yin Metal | Jan 27, 1971 – Feb 14, 1972 |
| 1972 | Rat 鼠 | Yang Water | Feb 15, 1972 – Feb 2, 1973 |
| 1973 | Ox 牛 | Yin Water | Feb 3, 1973 – Jan 22, 1974 |
| 1974 | Tiger 虎 | Yang Wood | Jan 23, 1974 – Feb 10, 1975 |
| 1975 | Rabbit 兔 | Yin Wood | Feb 11, 1975 – Jan 30, 1976 |
| 1976 | Dragon 龙 | Yang Fire | Jan 31, 1976 – Feb 17, 1977 |
| 1977 | Snake 蛇 | Yin Fire | Feb 18, 1977 – Feb 6, 1978 |
| 1978 | Horse 马 | Yang Earth | Feb 7, 1978 – Jan 27, 1979 |
| 1979 | Goat 羊 | Yin Earth | Jan 28, 1979 – Feb 15, 1980 |
| 1980 | Monkey 猴 | Yang Metal | Feb 16, 1980 – Feb 4, 1981 |
| 1981 | Rooster 鸡 | Yin Metal | Feb 5, 1981 – Jan 24, 1982 |
| 1982 | Dog 狗 | Yang Water | Jan 25, 1982 – Feb 12, 1983 |
| 1983 | Pig 猪 | Yin Water | Feb 13, 1983 – Feb 1, 1984 |
| 1984 | Rat 鼠 | Yang Wood | Feb 2, 1984 – Feb 19, 1985 |
| 1985 | Ox 牛 | Yin Wood | Feb 20, 1985 – Feb 8, 1986 |
| 1986 | Tiger 虎 | Yang Fire | Feb 9, 1986 – Jan 28, 1987 |
| 1987 | Rabbit 兔 | Yin Fire | Jan 29, 1987 – Feb 16, 1988 |
| 1988 | Dragon 龙 | Yang Earth | Feb 17, 1988 – Feb 5, 1989 |
| 1989 | Snake 蛇 | Yin Earth | Feb 6, 1989 – Jan 26, 1990 |
| 1990 | Horse 马 | Yang Metal | Jan 27, 1990 – Feb 14, 1991 |
| 1991 | Goat 羊 | Yin Metal | Feb 15, 1991 – Feb 3, 1992 |
| 1992 | Monkey 猴 | Yang Water | Feb 4, 1992 – Jan 22, 1993 |
| 1993 | Rooster 鸡 | Yin Water | Jan 23, 1993 – Feb 9, 1994 |
| 1994 | Dog 狗 | Yang Wood | Feb 10, 1994 – Jan 30, 1995 |
| 1995 | Pig 猪 | Yin Wood | Jan 31, 1995 – Feb 18, 1996 |
| 1996 | Rat 鼠 | Yang Fire | Feb 19, 1996 – Feb 6, 1997 |
| 1997 | Ox 牛 | Yin Fire | Feb 7, 1997 – Jan 27, 1998 |
| 1998 | Tiger 虎 | Yang Earth | Jan 28, 1998 – Feb 15, 1999 |
| 1999 | Rabbit 兔 | Yin Earth | Feb 16, 1999 – Feb 4, 2000 |
| 2000 | Dragon 龙 | Yang Metal | Feb 5, 2000 – Jan 23, 2001 |
| 2001 | Snake 蛇 | Yin Metal | Jan 24, 2001 – Feb 11, 2002 |
| 2002 | Horse 马 | Yang Water | Feb 12, 2002 – Jan 31, 2003 |
| 2003 | Goat 羊 | Yin Water | Feb 1, 2003 – Jan 21, 2004 |
| 2004 | Monkey 猴 | Yang Wood | Jan 22, 2004 – Feb 8, 2005 |
| 2005 | Rooster 鸡 | Yin Wood | Feb 9, 2005 – Jan 28, 2006 |
| 2006 | Dog 狗 | Yang Fire | Jan 29, 2006 – Feb 17, 2007 |
| 2007 | Pig 猪 | Yin Fire | Feb 18, 2007 – Feb 6, 2008 |
| 2008 | Rat 鼠 | Yang Earth | Feb 7, 2008 – Jan 25, 2009 |
| 2009 | Ox 牛 | Yin Earth | Jan 26, 2009 – Feb 13, 2010 |
| 2010 | Tiger 虎 | Yang Metal | Feb 14, 2010 – Feb 2, 2011 |
| 2011 | Rabbit 兔 | Yin Metal | Feb 3, 2011 – Jan 22, 2012 |
| 2012 | Dragon 龙 | Yang Water | Jan 23, 2012 – Feb 9, 2013 |
| 2013 | Snake 蛇 | Yin Water | Feb 10, 2013 – Jan 30, 2014 |
| 2014 | Horse 马 | Yang Wood | Jan 31, 2014 – Feb 18, 2015 |
| 2015 | Goat 羊 | Yin Wood | Feb 19, 2015 – Feb 7, 2016 |
| 2016 | Monkey 猴 | Yang Fire | Feb 8, 2016 – Jan 27, 2017 |
| 2017 | Rooster 鸡 | Yin Fire | Jan 28, 2017 – Feb 15, 2018 |
| 2018 | Dog 狗 | Yang Earth | Feb 16, 2018 – Feb 4, 2019 |
| 2019 | Pig 猪 | Yin Earth | Feb 5, 2019 – Jan 24, 2020 |
| 2020 | Rat 鼠 | Yang Metal | Jan 25, 2020 – Feb 11, 2021 |
| 2021 | Ox 牛 | Yin Metal | Feb 12, 2021 – Jan 31, 2022 |
| 2022 | Tiger 虎 | Yang Water | Feb 1, 2022 – Jan 21, 2023 |
| 2023 | Rabbit 兔 | Yin Water | Jan 22, 2023 – Feb 9, 2024 |
| 2024 | Dragon 龙 | Yang Wood | Feb 10, 2024 – Jan 28, 2025 |
| 2025 | Snake 蛇 | Yin Wood | Jan 29, 2025 – Feb 16, 2026 |
| 2026 | Horse 马 | Yang Fire | Feb 17, 2026 – Feb 5, 2027 |
| 2027 | Goat 羊 | Yin Fire | Feb 6, 2027 – Jan 25, 2028 |
| 2028 | Monkey 猴 | Yang Earth | Jan 26, 2028 – Feb 12, 2029 |
| 2029 | Rooster 鸡 | Yin Earth | Feb 13, 2029 – Feb 2, 2030 |
| 2030 | Dog 狗 | Yang Metal | Feb 3, 2030 – Jan 22, 2031 |
| 2031 | Pig 猪 | Yin Metal | Jan 23, 2031 – Feb 10, 2032 |
| 2032 | Rat 鼠 | Yang Water | Feb 11, 2032 – Jan 30, 2033 |
| 2033 | Ox 牛 | Yin Water | Jan 31, 2033 – Feb 18, 2034 |
| 2034 | Tiger 虎 | Yang Wood | Feb 19, 2034 – Feb 7, 2035 |
| 2035 | Rabbit 兔 | Yin Wood | Feb 8, 2035 – Jan 27, 2036 |
| 2036 | Dragon 龙 | Yang Fire | Jan 28, 2036 – Feb 14, 2037 |
| 2037 | Snake 蛇 | Yin Fire | Feb 15, 2037 – Feb 3, 2038 |
| 2038 | Horse 马 | Yang Earth | Feb 4, 2038 – Jan 23, 2039 |
| 2039 | Goat 羊 | Yin Earth | Jan 24, 2039 – Feb 11, 2040 |
| 2040 | Monkey 猴 | Yang Metal | Feb 12, 2040 – Jan 31, 2041 |
| 2041 | Rooster 鸡 | Yin Metal | Feb 1, 2041 – Jan 21, 2042 |
| 2042 | Dog 狗 | Yang Water | Jan 22, 2042 – Feb 9, 2043 |
| 2043 | Pig 猪 | Yin Water | Feb 10, 2043 – Jan 29, 2044 |
On the wall
A few of them framed at home. Open any one to make it yours.
Examples
Open any of them to change the words, the place, the date and the style, then download the print file.
Cinnabar and gold Chinese zodiac poster with a papercut DragonEdit this →
Four Pillars (BaZi) chart on ink and rice paperEdit this →
Jade Chinese zodiac poster for a baby born in a Horse yearEdit this →
Midnight gold Chinese zodiac reading posterEdit this →
The twelve animals
Year of the Rat in cinnabarEdit this →
Year of the Ox on ink and rice paperEdit this →
Year of the Tiger in jadeEdit this →
Year of the Rabbit in pastelEdit this →
Year of the Dragon in midnight goldEdit this →
Year of the Snake in cinnabarEdit this →
Year of the Horse for a 2026 babyEdit this →
Year of the Goat on inkEdit this →
Year of the Monkey in jadeEdit this →
Year of the Rooster in midnight goldEdit this →
Year of the Dog in cinnabarEdit this →
Year of the Pig in pastelEdit this →
Four Pillars chart
The 12 animals and the 5 elements
The twelve animals come in a fixed order, one per year: Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog and Pig. After the Pig the cycle starts again, so your animal returns every twelve years.
Each year also has one of five elements: Wood, Fire, Earth, Metal or Water. An element holds for two years in a row, so it takes 60 years for the same animal and element to come around together. That is why 2024 was a Wood Dragon year and 1988 an Earth Dragon year.
When does the zodiac year start?
Not on January 1. Your animal follows the lunar year, which begins at Lunar New Year, on a date between January 21 and February 20. If you were born in January or early February, you may belong to the previous year's animal: check the date in the table.
The Four Pillars chart counts years differently. It follows the solar calendar, where the year begins at Lichun, the start of spring, around February 4. For someone born between Lunar New Year and Lichun, the two can disagree. The poster shows the lunar animal as the headline and notes the difference under the pillars.
The Four Pillars of Destiny (BaZi)
BaZi, “eight characters”, describes a birth with four pillars: the year, the month, the day and the hour. Each pillar is a pair of characters, a heavenly stem and an earthly branch, and each carries an element. The stem of the day pillar is called the Day Master, and in BaZi it stands for the person.
The Four Pillars layout draws the pillars in Chinese characters with pinyin, element and yin or yang, the Day Master and a count of the five elements across the chart. Without a birth time, the hour pillar is left out and the chart shows three pillars. With a time, you can use true solar time, the Sun's own time at the birthplace, for the hour pillar.
The poster
- Zodiac animal: the papercut animal with its element and year, three traits, the name, and lucky numbers and colors.
- Four Pillars (BaZi): the full eight-character chart with the element balance.
- Reading: short texts on the element-and-animal year, the animal and the Day Master.
- Five themes: cinnabar and gold, ink on rice paper, jade, midnight gold and modern pastel.
- The animals are original papercut art, drawn for these posters in the style of Chinese paper cutting (jianzhi).
Questions
What is my Chinese zodiac animal?
Find your birth year in the table above. If you were born in January or February, check the Lunar New Year date for that year: before it, you belong to the previous year's animal. Or enter your birth date in the editor and it works it out for you.
How do I find my element?
It comes from the same lunar year as your animal and is shown next to it: Wood, Fire, Earth, Metal or Water. Each element covers two years in a row.
Do I need my birth time?
Not for your animal and element, which depend only on the date. The Four Pillars chart uses the time for the hour pillar; without it you get the year, month and day pillars.
What is the Day Master?
The heavenly stem of the day pillar in your Four Pillars chart. BaZi reads it as the self, with an element and a yin or yang side. The reading layout describes it.
Why does my Four Pillars year differ from my zodiac animal?
Because the year pillar begins at Lichun, around February 4, while the zodiac animal changes at Lunar New Year. If you were born between those two dates, they point to different years.
Related
Gift ideas by occasion
Every example is made with the Posterage generators. Change anything, then download it as a 300 DPI JPEG.



















