Chinese zodiac

Chinese zodiac the animal, element and Four Pillars of a birth date

Every year in the Chinese zodiac has an animal and an element. Find your birth year in the table below, or open the editor and enter a birth date: it works out the animal, the element and the Four Pillars chart, then prints them as a poster with an original papercut animal.

Cinnabar and gold Chinese zodiac poster with a papercut Dragon, framed on a wall
Cinnabar and gold Chinese zodiac poster with a papercut Dragon

Chinese zodiac years, 1924–2043

Each zodiac year starts on Lunar New Year, so a birthday in January or early February belongs to the year before. Dates are the Chinese calendar’s, computed for each year. The current one is the year of the Fire Horse, from Feb 17, 2026 to Feb 5, 2027.

YearAnimalElementFrom – to
1924Rat 鼠Yang WoodFeb 5, 1924 – Jan 23, 1925
1925Ox 牛Yin WoodJan 24, 1925 – Feb 12, 1926
1926Tiger 虎Yang FireFeb 13, 1926 – Feb 1, 1927
1927Rabbit 兔Yin FireFeb 2, 1927 – Jan 22, 1928
1928Dragon 龙Yang EarthJan 23, 1928 – Feb 9, 1929
1929Snake 蛇Yin EarthFeb 10, 1929 – Jan 29, 1930
1930Horse 马Yang MetalJan 30, 1930 – Feb 16, 1931
1931Goat 羊Yin MetalFeb 17, 1931 – Feb 5, 1932
1932Monkey 猴Yang WaterFeb 6, 1932 – Jan 25, 1933
1933Rooster 鸡Yin WaterJan 26, 1933 – Feb 13, 1934
1934Dog 狗Yang WoodFeb 14, 1934 – Feb 3, 1935
1935Pig 猪Yin WoodFeb 4, 1935 – Jan 23, 1936
1936Rat 鼠Yang FireJan 24, 1936 – Feb 10, 1937
1937Ox 牛Yin FireFeb 11, 1937 – Jan 30, 1938
1938Tiger 虎Yang EarthJan 31, 1938 – Feb 18, 1939
1939Rabbit 兔Yin EarthFeb 19, 1939 – Feb 7, 1940
1940Dragon 龙Yang MetalFeb 8, 1940 – Jan 26, 1941
1941Snake 蛇Yin MetalJan 27, 1941 – Feb 14, 1942
1942Horse 马Yang WaterFeb 15, 1942 – Feb 4, 1943
1943Goat 羊Yin WaterFeb 5, 1943 – Jan 24, 1944
1944Monkey 猴Yang WoodJan 25, 1944 – Feb 12, 1945
1945Rooster 鸡Yin WoodFeb 13, 1945 – Feb 1, 1946
1946Dog 狗Yang FireFeb 2, 1946 – Jan 21, 1947
1947Pig 猪Yin FireJan 22, 1947 – Feb 9, 1948
1948Rat 鼠Yang EarthFeb 10, 1948 – Jan 28, 1949
1949Ox 牛Yin EarthJan 29, 1949 – Feb 16, 1950
1950Tiger 虎Yang MetalFeb 17, 1950 – Feb 5, 1951
1951Rabbit 兔Yin MetalFeb 6, 1951 – Jan 26, 1952
1952Dragon 龙Yang WaterJan 27, 1952 – Feb 13, 1953
1953Snake 蛇Yin WaterFeb 14, 1953 – Feb 2, 1954
1954Horse 马Yang WoodFeb 3, 1954 – Jan 23, 1955
1955Goat 羊Yin WoodJan 24, 1955 – Feb 11, 1956
1956Monkey 猴Yang FireFeb 12, 1956 – Jan 30, 1957
1957Rooster 鸡Yin FireJan 31, 1957 – Feb 17, 1958
1958Dog 狗Yang EarthFeb 18, 1958 – Feb 7, 1959
1959Pig 猪Yin EarthFeb 8, 1959 – Jan 27, 1960
1960Rat 鼠Yang MetalJan 28, 1960 – Feb 14, 1961
1961Ox 牛Yin MetalFeb 15, 1961 – Feb 4, 1962
1962Tiger 虎Yang WaterFeb 5, 1962 – Jan 24, 1963
1963Rabbit 兔Yin WaterJan 25, 1963 – Feb 12, 1964
1964Dragon 龙Yang WoodFeb 13, 1964 – Feb 1, 1965
1965Snake 蛇Yin WoodFeb 2, 1965 – Jan 20, 1966
1966Horse 马Yang FireJan 21, 1966 – Feb 8, 1967
1967Goat 羊Yin FireFeb 9, 1967 – Jan 29, 1968
1968Monkey 猴Yang EarthJan 30, 1968 – Feb 16, 1969
1969Rooster 鸡Yin EarthFeb 17, 1969 – Feb 5, 1970
1970Dog 狗Yang MetalFeb 6, 1970 – Jan 26, 1971
1971Pig 猪Yin MetalJan 27, 1971 – Feb 14, 1972
1972Rat 鼠Yang WaterFeb 15, 1972 – Feb 2, 1973
1973Ox 牛Yin WaterFeb 3, 1973 – Jan 22, 1974
1974Tiger 虎Yang WoodJan 23, 1974 – Feb 10, 1975
1975Rabbit 兔Yin WoodFeb 11, 1975 – Jan 30, 1976
1976Dragon 龙Yang FireJan 31, 1976 – Feb 17, 1977
1977Snake 蛇Yin FireFeb 18, 1977 – Feb 6, 1978
1978Horse 马Yang EarthFeb 7, 1978 – Jan 27, 1979
1979Goat 羊Yin EarthJan 28, 1979 – Feb 15, 1980
1980Monkey 猴Yang MetalFeb 16, 1980 – Feb 4, 1981
1981Rooster 鸡Yin MetalFeb 5, 1981 – Jan 24, 1982
1982Dog 狗Yang WaterJan 25, 1982 – Feb 12, 1983
1983Pig 猪Yin WaterFeb 13, 1983 – Feb 1, 1984
1984Rat 鼠Yang WoodFeb 2, 1984 – Feb 19, 1985
1985Ox 牛Yin WoodFeb 20, 1985 – Feb 8, 1986
1986Tiger 虎Yang FireFeb 9, 1986 – Jan 28, 1987
1987Rabbit 兔Yin FireJan 29, 1987 – Feb 16, 1988
1988Dragon 龙Yang EarthFeb 17, 1988 – Feb 5, 1989
1989Snake 蛇Yin EarthFeb 6, 1989 – Jan 26, 1990
1990Horse 马Yang MetalJan 27, 1990 – Feb 14, 1991
1991Goat 羊Yin MetalFeb 15, 1991 – Feb 3, 1992
1992Monkey 猴Yang WaterFeb 4, 1992 – Jan 22, 1993
1993Rooster 鸡Yin WaterJan 23, 1993 – Feb 9, 1994
1994Dog 狗Yang WoodFeb 10, 1994 – Jan 30, 1995
1995Pig 猪Yin WoodJan 31, 1995 – Feb 18, 1996
1996Rat 鼠Yang FireFeb 19, 1996 – Feb 6, 1997
1997Ox 牛Yin FireFeb 7, 1997 – Jan 27, 1998
1998Tiger 虎Yang EarthJan 28, 1998 – Feb 15, 1999
1999Rabbit 兔Yin EarthFeb 16, 1999 – Feb 4, 2000
2000Dragon 龙Yang MetalFeb 5, 2000 – Jan 23, 2001
2001Snake 蛇Yin MetalJan 24, 2001 – Feb 11, 2002
2002Horse 马Yang WaterFeb 12, 2002 – Jan 31, 2003
2003Goat 羊Yin WaterFeb 1, 2003 – Jan 21, 2004
2004Monkey 猴Yang WoodJan 22, 2004 – Feb 8, 2005
2005Rooster 鸡Yin WoodFeb 9, 2005 – Jan 28, 2006
2006Dog 狗Yang FireJan 29, 2006 – Feb 17, 2007
2007Pig 猪Yin FireFeb 18, 2007 – Feb 6, 2008
2008Rat 鼠Yang EarthFeb 7, 2008 – Jan 25, 2009
2009Ox 牛Yin EarthJan 26, 2009 – Feb 13, 2010
2010Tiger 虎Yang MetalFeb 14, 2010 – Feb 2, 2011
2011Rabbit 兔Yin MetalFeb 3, 2011 – Jan 22, 2012
2012Dragon 龙Yang WaterJan 23, 2012 – Feb 9, 2013
2013Snake 蛇Yin WaterFeb 10, 2013 – Jan 30, 2014
2014Horse 马Yang WoodJan 31, 2014 – Feb 18, 2015
2015Goat 羊Yin WoodFeb 19, 2015 – Feb 7, 2016
2016Monkey 猴Yang FireFeb 8, 2016 – Jan 27, 2017
2017Rooster 鸡Yin FireJan 28, 2017 – Feb 15, 2018
2018Dog 狗Yang EarthFeb 16, 2018 – Feb 4, 2019
2019Pig 猪Yin EarthFeb 5, 2019 – Jan 24, 2020
2020Rat 鼠Yang MetalJan 25, 2020 – Feb 11, 2021
2021Ox 牛Yin MetalFeb 12, 2021 – Jan 31, 2022
2022Tiger 虎Yang WaterFeb 1, 2022 – Jan 21, 2023
2023Rabbit 兔Yin WaterJan 22, 2023 – Feb 9, 2024
2024Dragon 龙Yang WoodFeb 10, 2024 – Jan 28, 2025
2025Snake 蛇Yin WoodJan 29, 2025 – Feb 16, 2026
2026Horse 马Yang FireFeb 17, 2026 – Feb 5, 2027
2027Goat 羊Yin FireFeb 6, 2027 – Jan 25, 2028
2028Monkey 猴Yang EarthJan 26, 2028 – Feb 12, 2029
2029Rooster 鸡Yin EarthFeb 13, 2029 – Feb 2, 2030
2030Dog 狗Yang MetalFeb 3, 2030 – Jan 22, 2031
2031Pig 猪Yin MetalJan 23, 2031 – Feb 10, 2032
2032Rat 鼠Yang WaterFeb 11, 2032 – Jan 30, 2033
2033Ox 牛Yin WaterJan 31, 2033 – Feb 18, 2034
2034Tiger 虎Yang WoodFeb 19, 2034 – Feb 7, 2035
2035Rabbit 兔Yin WoodFeb 8, 2035 – Jan 27, 2036
2036Dragon 龙Yang FireJan 28, 2036 – Feb 14, 2037
2037Snake 蛇Yin FireFeb 15, 2037 – Feb 3, 2038
2038Horse 马Yang EarthFeb 4, 2038 – Jan 23, 2039
2039Goat 羊Yin EarthJan 24, 2039 – Feb 11, 2040
2040Monkey 猴Yang MetalFeb 12, 2040 – Jan 31, 2041
2041Rooster 鸡Yin MetalFeb 1, 2041 – Jan 21, 2042
2042Dog 狗Yang WaterJan 22, 2042 – Feb 9, 2043
2043Pig 猪Yin WaterFeb 10, 2043 – Jan 29, 2044

On the wall

A few of them framed at home. Open any one to make it yours.

Examples

Open any of them to change the words, the place, the date and the style, then download the print file.

The 12 animals and the 5 elements

The twelve animals come in a fixed order, one per year: Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog and Pig. After the Pig the cycle starts again, so your animal returns every twelve years.

Each year also has one of five elements: Wood, Fire, Earth, Metal or Water. An element holds for two years in a row, so it takes 60 years for the same animal and element to come around together. That is why 2024 was a Wood Dragon year and 1988 an Earth Dragon year.

When does the zodiac year start?

Not on January 1. Your animal follows the lunar year, which begins at Lunar New Year, on a date between January 21 and February 20. If you were born in January or early February, you may belong to the previous year's animal: check the date in the table.

The Four Pillars chart counts years differently. It follows the solar calendar, where the year begins at Lichun, the start of spring, around February 4. For someone born between Lunar New Year and Lichun, the two can disagree. The poster shows the lunar animal as the headline and notes the difference under the pillars.

The Four Pillars of Destiny (BaZi)

BaZi, “eight characters”, describes a birth with four pillars: the year, the month, the day and the hour. Each pillar is a pair of characters, a heavenly stem and an earthly branch, and each carries an element. The stem of the day pillar is called the Day Master, and in BaZi it stands for the person.

The Four Pillars layout draws the pillars in Chinese characters with pinyin, element and yin or yang, the Day Master and a count of the five elements across the chart. Without a birth time, the hour pillar is left out and the chart shows three pillars. With a time, you can use true solar time, the Sun's own time at the birthplace, for the hour pillar.

The poster

Questions

What is my Chinese zodiac animal?

Find your birth year in the table above. If you were born in January or February, check the Lunar New Year date for that year: before it, you belong to the previous year's animal. Or enter your birth date in the editor and it works it out for you.

How do I find my element?

It comes from the same lunar year as your animal and is shown next to it: Wood, Fire, Earth, Metal or Water. Each element covers two years in a row.

Do I need my birth time?

Not for your animal and element, which depend only on the date. The Four Pillars chart uses the time for the hour pillar; without it you get the year, month and day pillars.

What is the Day Master?

The heavenly stem of the day pillar in your Four Pillars chart. BaZi reads it as the self, with an element and a yin or yang side. The reading layout describes it.

Why does my Four Pillars year differ from my zodiac animal?

Because the year pillar begins at Lichun, around February 4, while the zodiac animal changes at Lunar New Year. If you were born between those two dates, they point to different years.

Related

Gift ideas by occasion

Every example is made with the Posterage generators. Change anything, then download it as a 300 DPI JPEG.